As of March 31, 2026
As of March 31, 2026
| Redeemable | Non-redeemable | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 year | 2 year | 3 year | 4 year | 5 year | 1 year | 2 year | 3 year | 4 year | 5 year | |
| Superflex (Insurance GIC) | 2.50 | 2.70 | 2.75 | 2.90 | 3.00 | - | - | - | - | - |
| Sun GIC Max (Trust GIC) | - | - | - | - | - | 2.95 | 3.10 | 3.15 | 3.25 | 3.30 |
| Equitable | 2.65 | 2.90 | 3.05 | 3.25 | 3.75 | - | - | - | - | - |
| Canada Life | 2.35 | 2.60 | 2.75 | 2.90 | 3.10 | - | - | - | - | - |
| Desjardins | 1.95 | 2.30 | 2.45 | 2.65 | 2.80 | - | - | - | - | - |
| Empire Life | 2.20 | 2.55 | 2.80 | 3.00 | 3.50 | - | - | - | - | - |
| Manulife Bank | - | - | - | - | - | 2.75 | 2.80 | 3.00 | 3.00 | 3.20 |
| Desjardins - Caisses | - | - | - | - | - | 2.60 | 2.70 | 2.80 | 2.90 | 3.05 |
| TD Canada Trust | - | - | - | - | - | 2.70 | 2.80 | 2.75 | 2.90 | 3.10 |
| Bank of Montreal | - | - | - | - | - | 2.45 | 2.75 | 2.85 | 3.00 | 3.10 |
| Bank of Nova Scotia | - | - | - | - | - | 2.45 | 2.50 | 2.60 | 2.70 | 2.75 |
| CIBC | - | - | - | - | - | 2.00 | 2.00 | 2.10 | 2.20 | 2.20 |
| Royal Bank of Canada | - | - | - | - | - | 2.45 | 2.55 | 2.55 | 2.70 | 2.75 |
| National Bank | - | - | - | - | - | 2.75 | 3.25 | 3.40 | 3.50 | 3.60 |
Rates are extracted from CANNEX and are subject to change without prior notice, check www.cannex.com for the most up to date rates