As of April 17, 2025

© Sun Life Assurance Company of Canada. All rights reserved.
As of April 17, 2025
N/A | REDEEMABLE | NON-REDEEMABLE | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
N/A | 1 year | 2 year | 3 year | 4 year | 5 year | 1 year | 2 year | 3 year | 4 year | 5 year |
Superflex (Insurance GIC) | 2.30 | 2.50 | 2.55 | 2.65 | 2.80 | - | - | - | - | - |
Sun GIC Max (Trust GIC) | - | - | - | - | - | 2.70 | 2.75 | 2.70 | 2.80 | 2.90 |
Equitable | 2.60 | 2.75 | 2.90 | 3.05 | 3.60 | - | - | - | - | - |
Canada Life | 1.75 | 1.85 | 2.00 | 2.15 | 2.30 | - | - | - | - | - |
Desjardins | 2.00 | 2.10 | 2.20 | 2.40 | 2.60 | - | - | - | - | - |
Empire Life | 2.30 | 2.50 | 2.65 | 2.80 | 3.35 | - | - | - | - | - |
Manulife Bank | - | - | - | - | - | 2.75 | 2.75 | 2.85 | 2.90 | 2.95 |
Desjardins - Caisses | - | - | - | - | - | 2.80 | 2.85 | 2.85 | 2.85 | 3.20 |
TD Canada Trust | - | - | - | - | - | 2.80 | 2.85 | 2.65 | 2.70 | 3.00 |
Bank of Montreal | - | - | - | - | - | 2.75 | 2.75 | 2.80 | 2.80 | 3.00 |
Bank of Nova Scotia | - | - | - | - | - | 3.10 | 3.05 | 3.05 | 3.00 | 3.00 |
CIBC | - | - | - | - | - | 2.75 | 2.70 | 2.75 | 2.80 | 2.85 |
Royal Bank of Canada | - | - | - | - | - | 2.70 | 2.80 | 2.80 | 2.80 | 2.90 |
National Bank | - | - | - | - | - | 2.80 |
2.85 | 2.80 | 2.80 | 3.30 |
Rates are extracted from CANNEX and are subject to change without prior notice, check www.cannex.com for the most up to date rates
© Sun Life Assurance Company of Canada. All rights reserved.