(Canadian issues only)

© Sun Life Assurance Company of Canada. All rights reserved.
(Canadian issues only)
EFFECTIVE DATE | RATE |
---|---|
04-Apr-25 | 6.95% |
24-Feb-25 | 7.20% |
06-Jan-25 | 7.45% |
14-Nov-24 | 7.95% |
30-Sept -24 | 8.45% |
15-Aug -24 | 8.70% |
28- June- 24 | 8.95% |
04-Aug-23 | 9.20% |
04-Jul-23 | 8.95% |
15-Feb-23 | 8.70% |
04-Jan-23 | 8.45% |
17-Nov-22 | 7.95% |
03-Oct-22 | 7.45% |
08-Aug-22 | 6.70% |
24-Jun-22 | 5.70% |
09-May-22 | 5.20% |
25-Mar-22 | 4.70% |
24-Apr-20 | 4.45% |
09-Apr-20 | 4.95% |
01-Apr-20 | 5.45% |
15-Nov-18 | 5.95% |
08-Aug-18 | 5.70% |
09-Feb-18 | 5.45% |
29-Sept-17 | 5.20% |
08-Aug-17 | 4.95% |
07-Aug-15 | 4.70% |
20-Feb-15 | 4.85% |
01-Oct-10 | 5.00% |
12-Aug-10 | 4.75% |
23-Jun-10 | 4.50% |
13-May-09 | 4.25% |
26-Mar-09 | 4.50% |
12-Feb-09 | 5.00% |
02-Jan-09 | 5.25% |
13-Nov-08 | 6.00% |
10-Nov-08 | 6.25% |
03-Nov-08 | 6.50% |
12-May-08 | 6.75% |
26-Mar-08 | 7.25% |
12-Feb-08 | 7.75% |
27-Dec-07 | 8.00% |
07-Aug-07 | 8.25% |
22-Jun-06 | 8.00% |
01-Jun-06 | 7.50% |
01-Apr-06 | 7.25% |
01-Mar-06 | 7.00% |
09-Jan-06 | 6.75% |
01-Mar-05 | 6.50% |
01-Jan-05 | 6.25% |
01-Dec-04 | 6.00% |
09-Jul-04 | 5.75% |
01-Jun-04 | 6.00% |
21-Apr-04 | 6.25% |
01-Nov-03 | 6.50% |
01-Sep-03 | 6.75% |
01-Jun-03 | 7.00% |
01-May-03 | 6.75% |
01-Sep-02 | 6.50% |
01-Aug-02 | 6.25% |
01-Jun-02 | 6.00% |
01-Mar-02 | 5.75% |
01-Jan-02 | 6.00% |
01-Dec-01 | 6.50% |
01-Nov-01 | 7.25% |
01-Oct-01 | 7.75% |
01-Sep-01 | 8.00% |
01-Jul-01 | 8.25% |
01-Jun-01 | 8.50% |
01-May-01 | 8.75% |
01-Apr-01 | 9.25% |
01-Aug-00 | 9.50% |
01-Jul-00 | 9.00% |
01-Feb-00 | 8.50% |
01-Dec-99 | 8.25% |
01-Jan-99 | 8.75% |
© Sun Life Assurance Company of Canada. All rights reserved.