Current Sun Limited Pay Life guaranteed interest account rates
Effective date: 2026-04-17
Effective date: 2026-04-17
| n/a | Policies with rate series pre Jan 29, 2011 | Policies with rate series Jan 29, 2011 - Sept 17, 2012 |
Policies with rate series Sept 17, 2012 - Dec 31, 2016 | |||
|---|---|---|---|---|---|---|
| Accounts | Guaranteed minimum interest rate | Current credited rate | Guaranteed minimum interest rate | Current credited rate | Guaranteed minimum interest rate | Current credited rate |
| DIA | 0.00% | 0.60% | 0.00% | 0.60% | 0.00% | 0.60% |
| GIA 1 year | 0.00% | 1.30% | 0.00% | 1.30% | 0.00% | 1.30% |
| GIA 3 year | 1.00% | 2.00% | 0.00% | 2.00% | 0.00% | 2.00% |
| GIA 5 year | 2.00% | 2.25% | 1.50% | 2.25% | 0.50% | 2.25% |
| GIA 10 year | 3.00% | 3.00% | 2.00% | 3.00% | 1.50% | 2.55% |
| GIA 20 year | 3.00% | 3.00% | 2.50% | 3.00% | 1.50% | 2.85% |
Effective date: 2026-04-17
| Guaranteed minimum interest rates | Current credited rate |
|---|---|
| 2.00% | 3.25% |
| Guaranteed minimum interest rates | Current credited rate |
|---|---|
| 1.50% | 3.25% |