Current SunUniversalLife guaranteed interest account rates
Effective date: 2025-04-18
Effective date: 2025-04-18
N/A | Policies with rate series pre Jan 29, 2011 | Policies with rate series Jan 29, 2011 - Sept 17, 2012 | Policies with rate series Sept 17, 2012 - Dec 31, 2016 | |||
---|---|---|---|---|---|---|
Accounts | Guaranteed minimum interest rate | Current credited rate | Guaranteed minimum interest rate | Current credited rate | Guaranteed minimum interest rate | Current credited rate |
DIA | 0.00% | 0.85% | 0.00% | 0.85% | 0.00% | 0.85% |
GIA 1 year | 0.00% | 1.50% | 0.00% | 1.50% | 0.00% | 1.50% |
GIA 3 year | 1.00% | 1.90% | 0.00% | 1.90% | 0.00% | 1.90% |
GIA 5 year | 2.00% | 2.20% | 1.50% | 2.20% | 0.50% | 2.20% |
GIA 10 year | 3.00% | 3.00% | 2.00% | 3.00% | 1.50% | 2.35% |
GIA 20 year | 3.00% | 3.00% | 2.50% | 3.00% | 1.50% | 2.60% |
© Sun Life Assurance Company of Canada. All rights reserved.